Service Menu
Our Service Options
Because clients have different needs, we offer multiple ways to engage, whether you're looking for a one-time plan, ongoing advice with flexibility, or full-service wealth management that includes investment oversight.
Tiered Service Comparison
Service Provided | One-Time Financial Plan | Ongoing Planning (Flat Fee Arrangement) | Full-Service Wealth Management |
---|---|---|---|
Custom Financial Plan | ✓ | ✓ | ✓ |
Implementation Support | ✓ | ✓ | ✓ |
Annual Tax Letter for CPA | ✓ | ✓ | |
Withholding & Paystub Review | ✓ | ✓ | |
Roth Conversion Planning | ✓ | ✓ | |
Guardrails Monitoring | ✓ | ✓ | |
Investment Allocation Review | ✓ | ✓ | |
Beneficiary & Estate Plan Review | ✓ | ✓ | |
Visual Estate Plan Summary | ✓ | ✓ | |
Access to Healthcare Consultant | ✓ | ✓ | |
Coordination of Withdrawal Plans | ✓ | ✓ | |
Tax-Aware Distribution Strategy | ✓ | ✓ | |
Retirement Readiness / Sustainability | ✓ | ✓ | |
Market & Policy Update Summaries | ✓ | ✓ | |
Semiannual Formal Review | ✓ | ✓ | |
Ad Hoc Strategy Support Year-Round | ✓ | ✓ | |
Business Owner Tax & Planning Support | ✓ | ✓ | |
Access to Professional Network | ✓ | ✓ | |
Direct Investment Management | ✓ | ||
Investment Risk Management | ✓ | ||
Tax-Loss Harvesting & Optimization | ✓ | ||
Cash Management & Asset Allocation | ✓ | ||
Trading, Rebalancing & Execution | ✓ | ||
Custodian Integration & Oversight | ✓ |
Pricing Overview
One-Time Financial Plan
- Base Fee: $4,000
- Fee may vary depending on complexity; could be lower or higher.
- Includes a comprehensive financial plan and initial implementation support.
Ongoing Planning (Flat Fee Arrangement)
- Base Fee: $5,000 per year
- Ranges between $5,000 to $10,000 annually for more complex clients
- Billed monthly in arrears
- Includes full planning services and a comprehensive plan
Full-Service Wealth Management (AUM Model)
For clients who want integrated investment management and financial planning. A full financial plan is included. Fees are based on assets under management and billed monthly in arrears.
Assets Under Management Fee Schedule
Assets Under Management | Annualized Fee |
---|---|
$500,000 – $999,999 | 1.00% |
$1,000,000 – $2,999,999 | 0.75% |
$3,000,000 – $4,999,999 | 0.60% |
$5,000,000 and above | 0.35% |